- 316L Forged Stainless Steel
- ANSI B16.5 Class 150 Slip on Raised Face
- MTR’s Supplied Upon Request
| Coupler Rings and Pins | ** AS SOURCE TABLE ** |
| Flange Bolt Circle | ** AS SOURCE TABLE ** 3.88" |
| Flange Bolt Hole Count | 4 ** AS SOURCE TABLE ** |
| Flange Bolt Hole Diameter | ** AS SOURCE TABLE ** .63" |
| Flange Bolt Hole Pattern | ANSI ** AS SOURCE TABLE ** |
| Flange ID | ** AS SOURCE TABLE ** |
| Flange Material | ** AS SOURCE TABLE ** 316L Forged Stainless Steel |
| Flange MAWP | ** AS SOURCE TABLE ** |
| Flange OD | ** AS SOURCE TABLE ** 5" |
| Flange Size | 1 1/2" ** AS SOURCE TABLE ** |
| Flange Type | ** AS SOURCE TABLE ** ANSI Slip On |
| Flange Weight | 3 lbs ** AS SOURCE TABLE ** |

